Description
Ergonomic design delivers comfort, quality and performance.
Features
- Ergonomic panel construction
- Non-elastic leg gripper for unrestricted fit
- Mesh behind knee maximizes ventilation
- 4-way stretch pad
- Reflective logos improve visibility
Size Chart
| Size | Chest | Waist | Inseam |
|---|---|---|---|
| S | 33-35 | 25-27 | 29.5-30 |
| M | 35-37.5 | 27-29.5 | 30-30.5 |
| L | 37.5-40 | 29.5-32 | 30.5-31 |
| XL | 40-42.5 | 32-34.5 | 30.5-31 |
| XXL | 42.5-45 | 34.5-37 | 31-31.5 |


