Description
The Mason 1 is a hard-charging trail bike that plows through the rough stuff, yet remains fun and flickable. Plus-size tires add insane levels of traction and control without adding the weight of a rear suspension system. This hardtail gets the job done with sturdy double-wall wheels wrapped with 27.5×3.0-inch tires. An SR Suntour XCR 34 fork provides 120mm of travel to get you through the rough stuff, while Tektro Aries mechanical disc brakes keep your speed under control. The 1×10 Shimano drivetrain makes shifting simple, meaning no pesky front derailleur to fiddle with while you monster-truck over rocks and roots. Take the trail less traveled? Sure. And with the Mason 1 you’ll be ripping the trail less traveled.
FEATURES
- Light and strong aluminum frame with precision-enhancing 9mm Boost dropouts and rear thru-axle
- SR Suntour XCR34 27.5"+ suspension fork, 120mm travel, air spring, 6061 forged alloy crown, alloy tapered steerer tube, 34mm stanchions, 110x15mm thru-axle
- Shimano Deore 1x drivetrain with ultra-wide gearing takes the sting out of tough climbs
- Tektro Aries mechanical disc brakes increase your control
- You gain extra stability and grip thanks to wide rims shod with 3.5” plus-size tires
Specifications
| Frame | Mason 27.5" Plus 6061-T6 Weapons Grade Aluminum w/ Double Butted Formed Top Tube, Down Tube, Seatstays, Tapered Head Tube, ISCG-05 Tabs, 9mm Boost Dropouts, w/ Replaceable Hanger |
|---|---|
| Fork | SR Suntour XCR34 27.5"+ Suspension Fork, 120mm Travel, Coil Spring, 6061 Forged Alloy Crown, Alloy Tapered Steerer Tube, 34mm Stanchions, 110x15mm Thru-axle |
| Headset | FSA NO.57, Sealed Cartridge for Tapered Headtube |
| Cranks | Alloy Arm w/ 30T Steel "Narrow Wide" Single Ring |
| Sprocket | 30 Tooth Steel |
| Bottom Bracket | Sealed Cartridge |
| Rear Derailleur | Shimano Deore M6000 Shadow Plus, 10 Speed |
| Shifter | Shimano Deore M6000, 10 Speed |
| Cogset | Shimano HG500, 10 Speed, 11-42T |
| Chain | KMC X10, 10 Speed |
| Front Hub | 32h Alloy, Boost 110x15mm, w/ CNC Disc Mount |
| Rear Hub | 32h Alloy, 10mm QR, Cassette w/ CNC Disc Mount, 141mm |
| Spokes | 14g Stainless Steel |
| Rims | Diamondback MD35 35mm Doublewall, 32h |
| Tires | Vee Rubber Bulldozer, 27.5x3.0 Tires |
| Brakes | Tektro Aries Mechanical Disc, w/ 180mm Front / 160mm Rear Rotors |
| Brake Levers | Tektro 2 Finger Alloy Linear w/ Reach Adjust |
| Pedals | DB4L Alloy w/ Molded Traction Pins |
| Handlebar | DB35 Alloy, 760mm Wide, 15mm Rise, 35mm Bar Bore |
| Grips | DB "Flanged" 135mm Silicone |
| Stem | DB35 Alloy, 60mm, 35mm Bar Bore |
| Seat | DB Race M-series Saddle |
| Seatpost | DB Alloy Micro Adjust, 30.9mm |
| Extras | Tool Kit |
| Type | configurable |
Geometry
| Size | Stand over height | Seat tube length | Top tube length | Head tube length | Head angle | Seat angle | Wheel base | Chain stay length | Fork offset | Bb height | Stem length | Handlebar width | Crank length | Seat post length | Stack | Reach | Bb drop | Fork travel | Fork length | Top tube length 75 | Top tube length 79 | Seat post diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM/15.5 | 754.0mm | 395.0mm | 570.0mm | 110.0mm | 68.0mm | 73.0mm | 1089.0mm | 440.0mm | 51.0mm | 330.0mm | 60.0mm | 760.0mm | 170.0mm | 0.0mm | 604.0mm | 400.0mm | 55.0mm | 0.0mm | 0.0mm | 0mm | 0mm | 0.0mm |
| MD/17 | 758.0mm | 420.0mm | 585.0mm | 110.0mm | 68.0mm | 73.0mm | 1131.0mm | 440.0mm | 51.0mm | 330.0mm | 60.0mm | 760.0mm | 175.0mm | 0.0mm | 604.0mm | 418.0mm | 55.0mm | 0.0mm | 0.0mm | 0mm | 0mm | 0.0mm |
| LG/19 | 777.0mm | 470.0mm | 614.0mm | 110.0mm | 68.0mm | 73.0mm | 1149.0mm | 440.0mm | 51.0mm | 330.0mm | 60.0mm | 760.0mm | 175.0mm | 0.0mm | 604.0mm | 435.0mm | 55.0mm | 0.0mm | 0.0mm | 0mm | 0mm | 0.0mm |
| XL/21 | 798.0mm | 520.0mm | 640.0mm | 110.0mm | 68.0mm | 73.0mm | 1168.0mm | 440.0mm | 51.0mm | 330.0mm | 60.0mm | 760.0mm | 175.0mm | 0.0mm | 604.0mm | 455.0mm | 55.0mm | 0.0mm | 0.0mm | 0mm | 0mm | 0.0mm |




