Description
The Release 4C features the same bottomless-feeling rear suspension and deft handling as Diamondback's aluminum Release models, but with an even lighter, stiffer chassis built from carbon fiber. It starts with a Level Link suspension system, which isolates chain forces from trail inputs, meaning the suspension doesn’t bob when you stomp on the pedals, yet becomes extremely plush on technical descents.
For smooth bump-eating performance, the Release 4C is equipped with a Fox Float DPS EVOL LV rear shock and a 150mm travel Fox 34 Performance Float fork. SRAM’s NX Eagle 12-speed single-ring drivetrain provides consistent shifting and, thanks to its 50-tooth granny gear, makes short work of pesky climbs. SRAM Guide R brakes keep you slicing through the most technical lines all day long.
Specifications
| Frame | Carbon Release 27.5, Monocoque Carbon Front and Rear Triangle, 130mm Travel, Level Link Suspension Platform, Euro Standard Threaded BB, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube, Post Mount Disc Tabs |
|---|---|
| Rear Shock | Fox Float DPS EVOL LV, Performance, 3 Position Lever, 200x57mm, 22.2mm Eyelet Width |
| Fork | Fox 34 Performance Float, 27.5", 150mm Travel, Grip 3 Position Dampener, Rebound Adjust, 1.5" Tapered Steerer, 110x15mm Thru-axle |
| Headset | FSA No. 57 Sealed Cartridge |
| Cranks | SRAM Descendant 6K Eagle w/32T Direct Mount |
| Bottom Bracket | SRAM DUB Outboard Bearing |
| Rear Derailleur | SRAM NX Eagle, 12 Speed |
| Shifter | SRAM NX Eagle, 12 Speed |
| Cogset | SRAM PG-1230 Eagle, 12 Speed, 11-50T |
| Chain | SRAM NX Eagle, 12 Speed |
| Front Hub | 32h Alloy, Boost 110x15mm Thru-axle, Sealed Cartridge Bearing |
| Rear Hub | 32h Alloy, Boost 148x12mm Thru-axle, 5 Sealed Cartridge Bearing, Cassette |
| Spokes | 14g Stainless Steel |
| Rims | Diamondback Blanchard 28R, Tubeless Ready, 32h |
| Tires | Maxxis Minion DHF 27.5x2.3" EXO, TLR, Folding / Maxxis Minion DHR 27.5x2.3" EXO, TLR, Folding |
| Brakes | SRAM Guide R, w/180mm Front /180mm Rear Centerline Rotors |
| Brake Levers | SRAM Guide R |
| Pedals | DB CNC Platform, Sealed Cartidge Bearing w/Replaceable Pins |
| Handlebar | DB35 Alloy, 780mm Wide, 15mm Rise, 35mm Bar Bore |
| Grips | Ergon GE10 Evo Lock-On |
| Stem | DB35 Alloy, 40mm Reach, 35mm Bar Bore |
| Seat | WTB Volt Race |
| Seatpost | KS LEV SI Internal Dropper, w/SouthPaw Remote, 31.6mm, XS/SM = 125mm, MD/LG/XL = 150mm |
| Extras | Owner's Manual, Assembly Guide, Tool Kit, RD Hanger, Shock Pump, Fork Mud Guard |
Geometry
| Frame Size | SM/15.5 5'4" - 5'7" | MD/17 5'7" - 5'10" | LG/19 5'10" - 6'2" | XL/21 6'2" - 6'6" |
|---|---|---|---|---|
| Rider Height | - | - | - | - |
| Bike Stand Over Height | 739.0 mm | 740.0 mm | 743.0 mm | 749.0 mm |
| Bike Seat Tube Length | 394.0 mm | 432.0 mm | 483.0 mm | 533.0 mm |
| Bike Top Tube Length | 585.0 mm | 610.0 mm | 635.0 mm | 660.0 mm |
| Bike Head Tube Length | 100.0 mm | 110.0 mm | 120.0 mm | 130.0 mm |
| Bike Head Angle | 66.0 mm | 66.0 mm | 66.0 mm | 66.0 mm |
| Bike Seat Angle | 73.0 mm | 73.0 mm | 73.0 mm | 73.0 mm |
| Bike Wheel Base | 1133.0 mm | 1160.0 mm | 1186.0 mm | 1213.0 mm |
| Bike Chain Stay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| Bike Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
| Bike Bb Drop | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm |
| Bike Stem Length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
| Bike Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
| Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
| Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
| Bike Stack | 584.0 mm | 597.0 mm | 603.0 mm | 612.0 mm |
| Bike Reach | 406.0 mm | 429.0 mm | 451.0 mm | 473.0 mm |
| Bike Fork Travel | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm |



