Description
Versatile - that’s what’s always made Diamondback's progressive trail bikes popular. These are bikes that are as at home blasting down trails alongside long-travel, full-suspension bikes at they are surfing mellow sections of singletrack. The Sync’r is our top of the line, do-it-all aluminum hardtail. The heart of the bike is a low-slung frame that’s both playful and confident. DB hung the Sync’r chassis with equally stellar components that include a RockShox Recon RL suspension fork with 130mm of travel, a Race Face/Shimano SLX single-ring drivetrain that’s free of clutter and bangs off precise shifts under pressure, powerful Shimano hydraulic disc brakes, and our own Diamondback AL35 tubeless-compatible wheelset.
The Sync’r holds its own with no-nonsense hardtail precision and all-mountain capabilities, making it a great choice for any mountain biker.
Specifications
| Frame | 6061-T6 Butted Alloy for 27.5", Tapered Head Tube, Formed Top and Down Tube, w/ Integrated Disc Brake Tabs, Progressive Geometry, 148x12MM Thru-Axle for Maxxel |
| Fork | Rockshox Recon RL, Solo Air, 140mm Travel, 32mm Stanchions, 15mm thru axle, Tapered Steerer Tube, w/ Turn Key Lock out |
| Headset | FSA NO.57, Sealed Cartridge for Tapered Headtube |
| Cranks | SRAM SX Eagle w/ Steel 32T "Narrow Wide" |
| Bottom Bracket | Power Spline |
| Rear Derailleur | Sram SX 12 Speed |
| Shifter | Sram SX Trigger 12 Speed |
| Cogset | Sram SX 12 Speed 11-50T |
| Chain | Sram SX 12 Speed |
| Front Hub | 32h Alloy, 110x15mm Thru-axle, Sealed Cartridge Bearings, w/ CNC Disc Mount |
| Rear Hub | 32h Alloy, Boost 148x12mm Thru-axle, 2 Sealed Cartridge Bearing, for SRAM XD w/ CNC Disc Mount |
| Spokes | 14g Stainless Steel |
| Rims | Diamondback AL35, Tubeless ready, 32h |
| Tires | Vee Rubber Crown Gem 27.5x2.8 |
| Brakes | Shimano MT500 Hydraulic Disc, w/ 180mm Front and 160mm Rear Rotors |
| Brake Levers | Shimano MT500 Hydraulic |
| Pedals | DB4L Alloy Platform w/ Replaceable Pins |
| Handlebar | Raceface Chester, 780mm Wide, 35 Bar Bore |
| Grips | New DB "Flanged" Lock-on, 135mm Silcone |
| Stem | Race Face Chester, 40mm Reach, 35 Bar Bor |
| Seat | DB Sync'r Saddle |
| Seatpost | JD YSP18JL, Dropper post with Remote 30.9mm |
| Extras | Tool Kit |
Geometry
| Bike Size | S/16 | M/18 | L/20 | XL/22 | |
|---|---|---|---|---|---|
| Seat Tube Length | 400.0mm | 450.0mm | 500.0mm | 550.0mm | |
| Stand Over Height | 728.0mm | 769.0mm | 799.0mm | 830.0mm | |
| Top Tube Length | 575.0mm | 600.0mm | 620.0mm | 640.0mm | |
| Stack | 577.0mm | 595.0mm | 614.0mm | 633.0mm | |
| Reach | 398.0mm | 417.0mm | 432.0mm | 446.0mm | |
| Head Tube Length | 105.0mm | 125.0mm | 145.0mm | 165.0mm | |
| Head Angle | 68.0° | 68.0° | 68.0° | 68.0° | |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° | |
| Wheel Base | 1087.0mm | 1113.0mm | 1135.0mm | 1157.0mm | |
| Chain Stay Length | 430.0mm | 430.0mm | 430.0mm | 430.0mm | |
| Fork Offset | 44.0mm | 44.0mm | 44.0mm | 44.0mm | |
| BB Drop | 44.0mm | 44.0mm | 44.0mm | 44.0mm | |
| Stem Length | 45.0mm | 45.0mm | 45.0mm | 45.0mm | |
| Handlebar Width | 785.0mm | 785.0mm | 785.0mm | 785.0mm | |
| Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm | |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |






