Description
Why should lightweight performance be limited to adult bikes? This sleek little aluminum flyer is the lightest in its category, and it’s designed with stable geometry that makes it easy for young riders to get going.
Most youth bikes are constructed with heavier frames and materials, but we designed the ARX to be lighter, quicker, and more fun for young riders. Fact is, smaller riders can benefit even more from a lighter bike. With its ALUXX aluminum frame and fork, ARX is the lightest bike in its category—which makes it more fun to ride. The frame features a lower center of gravity for added stability. It comes in three different wheel size choices for different heights, and has versatile tires that can handle rough roads, paths and even some dirt. The frame is fitted with lightweight components that are sized specifically for young riders.
Lightweight
High-quality ALUXX aluminum construction delivers exceptional frame performance with lightest weight in its category.
Youth-specific features
Lightweight components for enhanced control and safe, ergonomic positioning and fit.
Versatility
Comes with tires that can be ridden on roads, gravel or dirt.
Specifications
| Sizes | one size |
|---|---|
| Colors | Pure Red / Black, Orange / Black, Lemon Yellow / Black, Blue / Black, Neon Green / Black, Purple |
| Frame | ALUXX-Grade Aluminum |
| Fork | alloy |
| Shock | N/A |
| Handlebar | Giant Youth, 500mm width |
| Stem | forged, alloy Ahead |
| Seatpost | Giant Sport, 27.2 |
| Saddle | Giant Grow Technology |
| Pedals | platform |
| Shifters | Shimano Altus SL-M315 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Altus |
| Brakes | alloy, linear pull |
| Brake Levers | alloy, junior MTB |
| Cassette | Shimano HG200, 12x32 |
| Chain | KMC Z8 |
| Crankset | alloy, forged, three-piece, 32t, 127mm |
| Bottom Bracket | sealed cartridge |
| Rims | Giant Kids 20", alloy |
| Hubs | alloy, F 28h QR, R 28h |
| Spokes | stainless, 14g |
| Tires | Innova IB-3010, 20x1.5 |
Geometry
| ONE SIZE | ||
|---|---|---|
| SEAT TUBE ANGLE | 72.0° | |
| TOP TUBE LENGTH (inch) | 17.7 | |
| HEAD TUBE LENGTH (inch) | 4.7 | |
| HEAD TUBE ANGLE | 69.0° | |
| WHEELBASE (inch) | 34.9 | |
| CHAIN STAY LENGTH (inch) | 14.8 | |
| STACK (inch) | 15.9 | |
| REACH (inch) | 12.6 | |
| STAND OVER HEIGHT (inch) | 20 | |
| CRANK LENGTH (inch) | 5 |

