Description
Almost anything goes in gravel racing and riding. It’s a mixed-up challenge of speed, endurance and handling. This high-performance all-rounder does it all. It’s smooth, it’s efficient, and it’s your new best friend for pushing limits on roads, gravel and dirt.
This high-performance all-rounder made a big splash with its 2018 debut, landing podium finishes at big-time gravel events including Grinduro and the unofficial “Gravel Worlds” in the U.S. It’s designed around a lightweight Advanced composite frameset with gravel-riding geometry, so you can tackle long, hard rides with greater control and less fatigue. A composite fork eats up bumps, and the D-Fuse seatpost and Contact XR D-Fuse handlebar absorb shocks and vibrations. The frame is integrated for disc brakes and has clearance for larger tires up to 45c so you can float through the rough stuff. Add in some clever frame details, including the X-Defender downtube protector and smart mount system for racks and accessories, and you have everything you need for your gravel adventures.
Versatile gravel geometry
All-new gravel-riding geometry features endurance positioning and shorter chainstays. The result is precise handling, agility and control in all situations, from out-of-the-saddle road climbs to fast and rugged dirt road descents.
Tuned compliance
An innovative new Contact SLR D-Fuse handlebar and D-Fuse seatpost work as a system to help absorb shock without sacrificing the stiffness needed for aggressive road performance. Added frame clearance for high-volume 45c tires help smooth out rough roads, gravel and dirt.
All-rounder efficiency
Advanced composite frame maximizes pedaling power, giving Revolt Advanced a smooth, fast ride quality on variable riding surfaces.
Specifications
| Sizes | XS, S, M, ML, L, XL |
|---|---|
| Colors | Gray Beige |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact XR D-Fuse, 31.8 5° back sweep, flared drop |
| Stem | Giant Contact, 8-degree |
| Seatpost | Giant D-Fuse, composite |
| Saddle | Giant Contact (neutral) |
| Pedals | N/A |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | Shimano 105 hydraulic |
| Brake Levers | Shimano 105 hydraulic |
| Cassette | Shimano 105, 11x34 |
| Chain | KMC X11 with Missing Link |
| Crankset | Praxis Albe 2D, 32/48 |
| Bottom Bracket | Praxis M24 BB86, press fit |
| Rims | Giant S-X2 Disc wheelset |
| Hubs | Giant S-X2 Disc wheelset |
| Spokes | Giant S-X2 Disc wheelset |
| Tires | Giant Crosscut AT 1, 700x38 |
Geometry
| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH(inch) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
| B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH(inch) | 20.9 | 21.3 | 21.7 | 22.2 | 22.6 | 23.2 |
| D | HEAD TUBE LENGTH(inch) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
| E | HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° |
| F | FORK RAKE(inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | TRAIL(inch) | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 |
| H | WHEELBASE(inch) | 39.9 | 40.2 | 40.6 | 40.8 | 41.2 | 41.8 |
| I | CHAIN STAY LENGTH(inch) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| J | BOTTOM BRACKET DROP(inch) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| K | STACK(inch) | 21.6 | 22 | 22.5 | 23.1 | 23.7 | 24.3 |
| L | REACH(inch) | 14.7 | 14.8 | 15 | 15.2 | 15.4 | 15.8 |
| M | STAND OVER HEIGHT(inch) | 28.3 | 28.9 | 29.6 | 30.2 | 30.9 | 31.6 |
| N | HANDLEBAR WIDTH(inch) | 16.5 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
| O | STEM LENGTH(inch) | 2.8 | 3.1 | 3.5 | 3.9 | 3.9 | 3.9 |
| P | CRANK LENGTH(inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |


