This is an all out, all terrain, electric mountain bike fun machine! With 130mm of RockShox suspension front and rear, 27.5-inch wheels and traction rich plus-sized tires, the IZIP E3 Peak DS will electrify every ride. The super responsive, full suspension 6061 aluminum alloy frame is built with proven trail geometry to inspire any rider, but it’s the best-in-class Bosch Performance CX mid-motor with a 500W battery pack that really amps things up. Built to conquer the toughest terrain in California, the E3 Peak will take you to any vista and beyond.
FEATURES
| Frame | Multi Formed Aluminum Alloy 6061 T6 Dual Suspension, 4 link all mountain design. 130mm of rear wheel travel. |
| Rear Shock | Rock Shox RT3 |
| Fork | Rock Shox REBA 130mm Solo Air |
| Headset | Integrated, Sealed Bearing |
| Cranks | Forged Alloy for Bosch System |
| Sprocket | Forged Spider, 18tooth w/ chainguard, steel |
| Rear Derailleur | SRAM NX, Wide Range, Roller Clutch |
| Shifter | SRAM NX 11 Speed |
| Cogset (Causette/Freewheel) | SRAM Wide Range , 11-42 |
| Chain | KMC x11ePT, Ebike Specific |
| Front Hub | Formula, Sealed Bearing, Thru Axle, Boost 110 |
| Rear Hub | Formula, Sealed Bearing, Thru Axle, Boost 148 |
| Spokes | Stainless |
| Rims | 27.5", 45mm ID, Disc Specific |
| Tires | 27.5"X2.6" Schwalbe Nobby Nic |
| Brakes | Magura Fifty4, 4 piston front 203mm rotor, 2 piston rear 180mm rotor |
| Brake Levers | Magura Fifty4, HC 2 finger |
| Pedals | Alloy, sealed bearing |
| Handlebar | IZIP Aluminum Alloy |
| Grips | IZIP Ergo Comfort Control |
| Stem | IZIP Aluminum Alloy, 3d forged |
| Seat | IZIP Custom Ergo Performance |
| Seatpost | IZIP Aluminum Alloy, forged head |
| Motor | Bosch Performance CX, 250W, 20MPH, Made in EU. |
| Battery | Bosch Powerpack 500Wh, DT Mount. |
| Display | Bosch Purion, Compact Type |
| Max assisted speed | 20mph |
| Range estimated | 135mi/56km to 65mi/104km |
SIZE GUIDE
| Size | Medium 5’6” - 5’9” | Large 5’9” - 6’ |
| Stand over Height | 782.0 mm | 797.0 mm |
| Seat Tube Length | 430.0 mm | 480.0 mm |
| Top Tube Length | 595.0 mm | 615.0 mm |
| Head Tube Length | 120.0 mm | 130.0 mm |
| Head Angle | 67.0 mm | 67.0 mm |
| Seat Angle | 75.0 mm | 75.0 mm |
| Wheel Base | 1223.0 mm | 1245.0 mm |
| Chain Stay Length | 480.0 mm | 480.0 mm |
| Fork Offset | 45.0 mm | 45.0 mm |
| Bb Height | 0.0 mm | 0.0 mm |
| Stem Length | 0.0 mm | 0.0 mm |
| Handlebar Width | 0.0 mm | 0.0 mm |
| Crank Length | 0.0 mm | 0.0 mm |
| Seat Post Length | 0.0 mm | 0.0 mm |
| Stack | 594.0 mm | 603.0 mm |
| Reach | 438.0 mm | 455.0 mm |
| Bb Drop | 50.0 mm | 50.0 mm |
| Fork Travel | 0.0 mm | 0.0 mm |
| Fork Length | 0.0 mm | 0.0 mm |
| Top Tube Length 75 | 0.0 mm | 0.0 mm |
| Top Tube Length 79 | 0.0 mm | 0.0 mm |
| Seat Post Diameter | 0.0 mm | 0.0 mm |






