Description
Her first two-wheeler and one of life's greatest experiences, the color Liv Adore makes it easy.
A lightweight aluminum frame with a low stand-over height makes young girls first bike experience comfortable and confidence-inspiring. Colorful paint will catch the attention of the little lady in your life at first glance. Adore is the perfect riding companion for the driveway and beyond. This bike is fitted with an easy to use single-speed drivetrain and mini-rider settings. Designed for safety, stability, and comfortable pedaling. Complete with a bell that lets everyone know she’s on the move.
Lightweight
ALUXX frame material and innovative fork design come together to keep her ride light and easy.
Intuitive
Singlespeed drivetrain and smaller grip design keep it easy for her to learn and feel comfortable behind the wheel.
Safe
Easy balance tires, and a low stand-over height allow for safe maneuvering.
Small on size, big on fun. She’s ready for her first adventures with the colorful Adore. A protective chainguard keeps clothing and fingers out of harm’s way.
Specifications
| Sizes | one size |
|---|---|
| Colors | Deep Blue, Light Blue |
| Frame | ALUXX-Grade Aluminum |
| Fork | high-tensile steel |
| Shock | N/A |
| Handlebar | high rise, 25.4 |
| Stem | alloy quill |
| Seatpost | 25.4x |
| Saddle | Giant Kids Comfort |
| Pedals | platform |
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Brakes | coaster, alloy, linear pull |
| Brake Levers | alloy junior, adjustable reach |
| Cassette | 18t |
| Chain | KMC C410 |
| Crankset | three-piece, 36t |
| Bottom Bracket | loose ball |
| Rims | Giant Kids 20", alloy |
| Hubs | nutted type, 28h |
| Spokes | 14g, chrome |
| Tires | Innova IA-2084, 20x1.95" |
| Extras | kickstand, fender, bell |
Geometry
| ONE SIZE | ||
|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 11 |
| B | SEAT TUBE ANGLE | 68.0° |
| C | TOP TUBE LENGTH (inch) | 19.1 |
| D | HEAD TUBE LENGTH (inch) | 4.7 |
| E | HEAD TUBE ANGLE | 70.0° |
| F | FORK RAKE (inch) | 1.4 |
| G | TRAIL (inch) | 2.2 |
| H | WHEELBASE (inch) | 22.7 |
| I | CHAIN STAY LENGTH (inch) | 14.6 |
| J | BOTTOM BRACKET DROP (inch) | 0.6 |
| K | STACK (inch) | 16.3 |
| L | REACH (inch) | 12.5 |
| M | STAND OVER HEIGHT (inch) | 15.9 |
| N | HANDLEBAR WIDTH (inch) | 21.3 |
| O | STEM LENGTH (inch) | 3.1 |
| P | CRANK LENGTH (inch) | 5.5 |
| Q | WHEEL SIZE | 20 |

