Description
FROM EPIC SOLO ADVENTURES TO GROUP ROAD RIDES, AVAIL ADVANCED PRO IS LIGHT, COMFORTABLE AND ENGINEERED FOR FEMALE RIDERS.
Light and lively on the climbs and supremely confident on the descents, this versatile endurance road bike will help you cover miles with confidence and ease. Avail Advanced Pro is built around an Advanced-grade composite frame that features an exceptional, lightweight endurance geometry with a special carbon layup tuned specifically women. The D-Fuse SL seatpost reduces road vibration, keeping you fresh for the long haul. Disc brake technology provides confidence and control in variable weather, maintaining stopping power on wet roads, while also accommodating larger tire sizes. This bike also features OverDrive 2 steerer tube for increased frontal stiffness and precise steering, along with the PowerCore bottom bracket for pedaling efficiency.
Built for Endurance
Advanced-grade composite and OverDrive 2 supply unprecedented pedaling and cornering stiffness, on an endurance geometry for all-day riding.
Control
Combines the weight-savings and stability of a compact road frame design with powerful disc brakes for expert handling and control, no matter the weather and road conditions.
Adaptable comfort
Tackles the roads less traveled with larger-size tire compatibility, and D-Fuse seat post and handlebars to soak up bumps.
Specifications
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colors | Charcoal |
| Frame | Advanced-Grade Composite |
| Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer |
| Shock | N/A |
| Handlebar | Liv Contact SLR D-Fuse [XXS, XS, S, M] Giant Contact SLR D-Fuse [L] |
| Stem | Liv Contact SLR Flux |
| Seatpost | Giant D-Fuse SL, composite |
| Saddle | Liv Contact SL (forward) |
| Pedals | N/A |
| Shifters | SRAM Force eTap AXS |
| Front Derailleur | SRAM Force eTap AXS |
| Rear Derailleur | SRAM Force eTap AXS |
| Brakes | SRAM Force AXS hydraulic disc |
| Brake Levers | SRAM Force AXS hydraulic |
| Cassette | SRAM Force AXS, 10x33 |
| Chain | SRAM Force AXS |
| Crankset | SRAM Force, 33/46 |
| Bottom Bracket | SRAM GXP, press fit |
| Rims | Giant SLR 1 Disc 30 WheelSystem |
| Hubs | Giant SLR 1 Disc 30 WheelSystem |
| Spokes | Giant SLR 1 Disc 30 WheelSystem |
| Tires | Giant Gavia Fondo 1, 700x32, tubeless |
| Extras | RideSense Bluetooth |
Geometry
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 15.7 | 17.1 | 18.5 | 19.9 |
| B | SEAT TUBE ANGLE | 74.5° | 74.5° | 74.0° | 74.0° |
| C | TOP TUBE LENGTH (inch) | 20.3 | 20.7 | 21.3 | 21.9 |
| D | HEAD TUBE LENGTH (inch) | 4.9 | 5.7 | 6.5 | 7.3 |
| E | HEAD TUBE ANGLE | 70.5° | 71.5° | 72.0° | 72.0° |
| F | FORK RAKE (inch) | 2 | 2 | 2 | 2 |
| G | TRAIL (inch) | 2.8 | 2.6 | 2.4 | 2.4 |
| H | WHEELBASE (inch) | 39.2 | 39.3 | 39.5 | 40.2 |
| I | CHAIN STAY LENGTH (inch) | 16.5 | 16.5 | 16.5 | 16.5 |
| J | BOTTOM BRACKET DROP (inch) | 3 | 2.9 | 2.9 | 2.9 |
| K | STACK (inch) | 20.7 | 21.5 | 22.4 | 23.1 |
| L | REACH (inch) | 14.5 | 14.7 | 14.8 | 15.2 |
| M | STAND OVER HEIGHT (inch) | 26.9 | 28.2 | 29.3 | 30.4 |
| N | HANDLEBAR WIDTH (inch) | 15 | 15.7 | 15.7 | 16.5 |
| O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
| P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.8 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |

