Description
EQUIPPED TO HANDLE ANYTHING — EMBRACE PAVED ROADS, PATHS AND DIRT TRAILS WITH CONFIDENCE AND STYLE.
Designed to bring the best of both road and mountain worlds together. Bliss delivers front suspension, on a 26-inch or 27.5-inch wheel size for stability with great traction from wider tires, and a relaxed riding position that keeps you more upright and comfortable in the saddle. Pedal efficiency, super lightweight design, and a sleek setup makes commuting and adding miles to your ride a breeze. Liv’s 3F Design Philosophy lets us create bikes that are specifically tuned for female riders, balancing riders properly over the bottom bracket and ensuring they get the most confidence-inspiring position. Integrated dropouts allow you to install a rack or add a kickstand to transform the bike into capable commuter or weekend adventurer.
Versatility
With Liv’s Purpose Driven Design, relaxed style and lightweight ALUXX frame, Bliss is ideal for city roads or around town trails.
Perfect Fit
The LivRight Sizing Philosophy ensures the best fit for women for a truly comfortable ride.
Smooth Handling
A front suspension fork, 26-inch or 27.5-inch wheel size, and disc brakes make for the perfect balance of capability and ease.
WHY WE LOVE IT
If it’s your first time putting rubber to dirt or heading out in the neighborhood for a light pedal – the Bliss provides an introduction to the freedom of cycling without a huge investment. With an upright body position, this bike keeps you relaxed and comfortable in the saddle without sacrificing efficiency. When variable weather conditions arise, or the path gets bumpy, capable front-end suspension, braking precision and traction keep you riding smoothly. Open up the possibilities and go find adventure with Bliss.
Specifications
| Sizes | S, M |
|---|---|
| Colors | Ultra Violet / Light Blue, Silver Pine / Lime Punch |
| Frame | ALUXX-Grade Aluminum, disc |
| Fork | SR M3030A DS Disc 27.5/26, preload |
| Shock | N/A |
| Handlebar | Giant Sport, 25.4, alloy |
| Stem | Giant Sport alloy, 15-degree |
| Seatpost | Giant Sport, 30.9 |
| Saddle | Liv Sport Comfort |
| Pedals | platform |
| Shifters | Shimano EF41 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Brakes | TKB-172, mechanical disc |
| Brake Levers | Shimano EF41 |
| Cassette | Shimano MF-TZ500, 14x34 |
| Chain | KMC Z7 |
| Crankset | Prowheel forged, 24/34/42 |
| Bottom Bracket | cartridge |
| Rims | Giant GX03V 26/27.5, alloy, double wall, 21mm inner width |
| Hubs | disc |
| Spokes | stainless, 14g |
| Tires | Giant QuickCross, 27.5x2.1/26x2.1 |
Geometry
| XXS (26") | XS (26") | S (27.5") | M (27.5") | ||
|---|---|---|---|---|---|
| SEAT TUBE LENGTH (inch) | 13 | 14.6 | 16.5 | 18.5 | |
| SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | |
| TOP TUBE LENGTH (inch) | 21.1 | 21.7 | 22.4 | 23.4 | |
| HEAD TUBE LENGTH (inch) | 3.7 | 4.3 | 4.3 | 5.3 | |
| HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.4° | |
| FORK RAKE (inch) | 1.6 | 1.6 | 1.7 | 1.7 | |
| TRAIL (inch) | 3.2 | 3.2 | 3.3 | 3.3 | |
| WHEELBASE (inch) | 40.8 | 41.3 | 42.4 | 43.2 | |
| CHAIN STAY LENGTH (inch) | 16.7 | 16.7 | 17.1 | 17.1 | |
| BOTTOM BRACKET DROP (inch) | 1.6 | 1.6 | 1.9 | 1.9 | |
| STACK (inch) | 21.1 | 21.7 | 23.7 | 24.6 | |
| REACH (inch) | 15.2 | 15.4 | 15.4 | 15.9 | |
| STAND OVER HEIGHT (inch) | 23.9 | 24.8 | 26.6 | 28 | |
| HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 24.4 | 25.2 | |
| STEM LENGTH (inch) | 2.4 | 2.4 | 3 | 3.5 | |
| CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 | 6.9 | |
| WHEEL SIZE | 26" | 26" | 27.5" | 27.5" |

