Description
Equipped to handle anything - embrace paved roads, paths, and dirt trails with confidence and style.
Designed to bring the best of both road and mountain worlds together. Bliss delivers front suspension and 27.5-inch wheels while offering 26-inch wheels in smaller sizes, for stability with great traction from wider tires. A lightweight ALUXX frame with a relaxed style keeps you more upright and comfortable in the saddle. The road inspiration offers a lightweight design and pedaling efficiency. Integrated dropouts allow you to install a rack or add a kickstand to transform the bike into a capable commuter or weekend adventurer
Versatility
With Liv’s Purpose Driven Design, relaxed style and lightweight ALUXX frame, Bliss is ideal for city roads or around town trails.
Perfect Fit
The LivRight Sizing Philosophy ensures the best fit for women for a truly comfortable ride.
Smooth Handling
A front suspension fork, 26-inch or 27.5-inch wheel size, and disc brake option make for the perfect balance of capability and ease.
WHY WE LOVE IT
It could be your first time putting rubber to dirt or heading out in the neighborhood for a light pedal — an introduction to the freedom of cycling shouldn’t equal a huge investment. A relaxed style keeps you more upright and comfortable in the saddle.
Specifications
| Sizes | S, M |
|---|---|
| Colors | Ultra Violet / Light Blue, Silver Pine / Lime Punch |
| Frame | ALUXX-Grade Aluminum |
| Fork | SR M3030A DS 27.5/26, preload |
| Shock | N/A |
| Handlebar | Giant Sport, 25.4, alloy |
| Stem | Giant Sport, alloy |
| Seatpost | Giant Sport, 30.9 |
| Saddle | Liv Sport Comfort |
| Pedals | platform |
| Shifters | Shimano EF41 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Brakes | MTB alloy, linear pull |
| Brake Levers | Shimano EF41 |
| Cassette | Shimano MF-TZ500, 14x34 |
| Chain | KMC Z7 |
| Crankset | Prowheel forged, 24/34/42 |
| Bottom Bracket | cartridge |
| Rims | Giant CH17 SW, alloy |
| Hubs | Joytech |
| Spokes | stainless, 14g |
| Tires | Giant QuickCross, 27.5x2.1/26x2.1 |
Geometry
| XXS (26") | XS (26") | S (27.5") | M (27.5") | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 13 | 14.6 | 16.5 | 18.5 |
| B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° |
| C | TOP TUBE LENGTH (inch) | 21.1 | 21.7 | 22.4 | 23.4 |
| D | HEAD TUBE LENGTH (inch) | 3.7 | 4.3 | 4.3 | 5.3 |
| E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.4° |
| F | FORK RAKE (inch) | 1.6 | 1.6 | 1.7 | 1.7 |
| G | TRAIL (inch) | 3.2 | 3.2 | 3.3 | 3.3 |
| H | WHEELBASE (inch) | 40.8 | 41.3 | 42.4 | 43.2 |
| I | CHAIN STAY LENGTH (inch) | 16.7 | 16.7 | 17.1 | 17.1 |
| J | BOTTOM BRACKET DROP (inch) | 1.6 | 1.6 | 1.9 | 1.9 |
| K | STACK (inch) | 21.1 | 21.7 | 23.7 | 24.6 |
| L | REACH (inch) | 15.2 | 15.4 | 15.4 | 15.9 |
| M | STAND OVER HEIGHT (inch) | 23.9 | 24.8 | 26.6 | 28 |
| N | HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 24.4 | 25.2 |
| O | STEM LENGTH (inch) | 2.4 | 2.4 | 3 | 3.5 |
| P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 | 6.9 |
| Q | WHEEL SIZE | 26" | 26" | 27.5" | 27.5" |


