Description
An aluminum road bike with a Shimano Claris drivetrain, the Merit 1 was built for all-day rides and fun that keeps going.
Ready to hit the road? The Merit 2 is an ideal endurance bike for century rides and long road rides. Made for comfort and efficiency, the Merit 2 offers a responsive aluminum fork, disc brakes for great stopping power, and the stability of wider tires.
Light and fast, this bike features classic road bike design along with thru axles front and rear, which add stiffness for more precise steering and control. With a snappy ride and the reliability to go all day, the Merit 2 can take you as far as you want to go.
Specifications
| Frame | Custom Formed and Butted AL-6061 Heat Treated Aluminum 700c Endurance Road Geometry |
|---|---|
| Fork | Alloy 1-1/8" Road |
| Headset | Integrated Threaded 1-1/8" |
| Cranks | FSA Tempo Compact Alloy Arm with 34/50 Cho-moly Chainrings |
| Bottom Bracket | Sealed Cartridge Bearing |
| Front Derailleur | Shimano R2000 Claris |
| Rear Derailleur | Shimano R2000 Claris |
| Shifter | Shimano R2000 Claris 2x8 Shifter / Brake Lever |
| Cogset | Shimano HG31 8-Speed (11-32) |
| Chain | KMC Z8.1 |
| Front Hub | JoyTech A171DSE Alloy Road 28-Hole |
| Rear Hub | JoyTech F362TSE Alloy Road 28-Hole |
| Spokes | 14g Stainless Steel |
| Rims | Alex AT505 Double Wall Alloy 28 Hole, Tubeless Compatible |
| Tires | Kenda K-193 Road 700x28c Wire Bead |
| Brakes | Tektro Alloy Dual Pivot Calipers |
| Brake Levers | Shimano R2000 Claris Shifter / Brake Lever |
| Pedals | FPD NW-366 |
| Handlebar | Kalloy HB-CR21 Road Bend, 31.8mm |
| Stem | Kalloy SA-DB2 Alloy 7 Deg. 31.8mm Bore |
| Seat | Raleigh Road with Steel Rails |
| Seatpost | Kalloy SP-375 Micro Adjust Alloy, 27.2x350mm |
| Extras | Rack and Fender Mounts |
Geometry
| Bike size | 50 CM 5'2"-5'4" | 52 CM 5'4"-5'7" | 54 CM 5'7"-5'9" | 56 CM 5'9"-5'11" | 58 CM 5'11"-6'0" | 60 CM 6'0"-6'3" | |
|---|---|---|---|---|---|---|---|
| Seat Tube Length | 460.0mm | 475.0mm | 495.0mm | 515.0mm | 535.0mm | 555.0mm | |
| Stand Over Height | 734.0mm | 749.0mm | 772.0mm | 791.0mm | 814.0mm | 831.0mm | |
| Top Tube Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm | |
| Stack | 549.0mm | 560.0mm | 575.0mm | 594.0mm | 611.0mm | 625.0mm | |
| Reach | 358.0mm | 369.0mm | 368.0mm | 379.0mm | 388.0mm | 399.0mm | |
| Head Tube Length | 135.0mm | 145.0mm | 165.0mm | 180.0mm | 200.0mm | 210.0mm | |
| Head Angle | 70.0° | 71.0° | 71.0° | 72.0° | 72.0° | 73.0° | |
| Seat Angle | 74.0° | 74.0° | 73.0° | 73.0° | 73.0° | 73.0° | |
| Wheel Base | |||||||
| Chain Stay Length | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm | |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | |
| BB Height | 75.0mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm | 67.5mm |





