Description
An aluminum road bike with a Shimano drivetrain, the Merit 4 was built for all-day rides and fun that keeps going.
The Merit 4 is an endurance road bike ideal for long days in the saddle. Made for comfort and efficiency, the Merit 4 offers responsiveness, great stopping power, and a stable, smooth ride. With 20 speeds, the Shimano ST-4770 STI shifters flatten out any hill.
The wide Schwalbe Durano Race Guard 700x28c tires provide great traction and long-lasting durability. Thru axles front and rear make this bike snappy for a confident feeling over any road. Whether you’re looking to sign up for a century ride or simply put in some miles, the Merit 4 will take you farther than ever.
Specifications
| Frame | Custom Formed and Butted AL-6061 Heat Treated Aluminum 700c Endurance Road Geometry and Flat Mount Disc Brake Mounts |
|---|---|
| Fork | Carbon Monocoque Tapered 1-1/8" Road with Flat Mount Disc Brake Mounts |
| Headset | Integrated Threaded for Tapered Head Tube |
| Cranks | Shimano CF-4700 Tiagra Alloy Arms with 50/34t Chainrings |
| Bottom Bracket | Shimano Sealed Cartridge Bearing |
| Front Derailleur | Shimano FD-4700 Tiagra |
| Rear Derailleur | Shimano RD-4700 Tiagra |
| Shifter | Shimano ST-4770 Shifter / Brake Lever |
| Cogset | Shimano HG-500 10-Speed (11-32) |
| Chain | KMC X10 |
| Front Hub | DT Swiss E1850 with 370 Hub, 24-Hole with 12mm Thru Axle |
| Rear Hub | DT Swiss E1850 with 370 Hub, 24-Hole with 12mm Thru Axle |
| Spokes | DT Aero Comp Straight Pull |
| Rims | DT Swiss E1850 23mm Hight |
| Tires | Schwalbe Durano Race Guard 700x28c |
| Brakes | Shimano BR-4770 Hydraulic Disc |
| Brake Levers | Shimano ST-4770 Shifter / Brake Lever |
| Pedals | FPD NW-366 |
| Handlebar | Raleigh Double Butted Road Bend, 31.8mm |
| Stem | Raleigh 3D Forged Alloy, 7 Deg. 31.8mm Bore |
| Seat | Fizik Antares R7 Magnese Rails |
| Seatpost | Raleigh 200 Series Alloy, 27.2x300mm (355mm for Med/Lg/XL) |
| Extras | Rack and Fender Mounts |
Geometry
| Bike size | 50 CM 5'2"-5'4" | 52 CM 5'4"-5'7" | 54 CM 5'7"-5'9" | 56 CM 5'9"-5'11" | 58 CM 5'11"-6'0" | 60 CM 6'0"-6'3" | |
|---|---|---|---|---|---|---|---|
| Seat Tube Length | 460.0mm | 475.0mm | 495.0mm | 515.0mm | 535.0mm | 555.0mm | |
| Stand Over Height | 734.0mm | 749.0mm | 772.0mm | 791.0mm | 814.0mm | 831.0mm | |
| Top Tube Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm | |
| Stack | 549.0mm | 560.0mm | 575.0mm | 594.0mm | 611.0mm | 625.0mm | |
| Reach | 358.0mm | 369.0mm | 368.0mm | 379.0mm | 388.0mm | 399.0mm | |
| Head Tube Length | 135.0mm | 145.0mm | 165.0mm | 180.0mm | 200.0mm | 210.0mm | |
| Head Angle | 70.0° | 71.0° | 71.0° | 72.0° | 72.0° | 73.0° | |
| Seat Angle | 74.0° | 74.0° | 73.0° | 73.0° | 73.0° | 73.0° | |
| Wheel Base | |||||||
| Chain Stay Length | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm | 420.0mm | |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | |
| BB Height | 75.0mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm | 67.5mm |






