Description
Is your bike riding boy ready to get Rowdy? The Rowdy 24 takes adventures around the neighborhood, easy dirt trails, and muddy puddles in stride, and then begs for more. When your not so “little man” outgrows his 20” ride the Rowdy 24 is the best way to keep his joy for riding alive.
Designed for boys 9-12 years old or 53”-62” in height, the lightweight and durable aluminum frame will keep him zipping around with a huge grin. He has 7 speeds to control with a twist shifter to help him practice finding the right gear for the right situation.
The Raleigh Jr. Mountain saddle and Jr. grips may look like those found on an adult bike, but they are designed to fit the proportions of a growing boy. Whether he is looking for a slick ride to take to school, ride around the neighborhood, explore the local dirt trails, or simply race up and down the sidewalk, the Rowdy 24 will deliver.
Specifications
| Frame | 24" Low Standover 6061 Aluminum w/Replaceable Hanger |
|---|---|
| Fork | 24" Rigid Alloy Fork |
| Headset | 1 1/8" Threadless |
| Cranks | 152 Alloy, 36t w/Double Guard |
| Bottom Bracket | Sealed Mech Loose Ball |
| Rear Derailleur | Shimano Tourney Short Cage |
| Shifter | Shimano Revo 7spd (Rear) |
| Cogset | 7spd (13-28t) |
| Chain | KMC Z51 |
| Front Hub | Alloy 28h Nutted |
| Rear Hub | Alloy 28h Nutted Freewheel |
| Spokes | 14g |
| Rims | Alloy Anodized 28h |
| Tires | 24x1.95" |
| Brakes | Alloy V-Brake |
| Brake Levers | Alloy V-Brake |
| Pedals | Resin Platform |
| Handlebar | 580mm Alloy 31.8, 25mm Rise |
| Grips | Jr. Soft PVC |
| Stem | Alloy Ahead 60mm x 7° 31.8 |
| Seat | Raleigh Jr. Mtn |
| Seatpost | Alloy Micro Adjust 27.2 x 300mm |
| Bike Weight | 22.14 lbs. |
Geometry
| Bike size | 20" Ages 9-12 / 53”-62” |
|---|---|
| Seat Tube Length | 325.0mm |
| Stand Over Height | 605.0mm |
| Top Tube Length | 510.0mm |
| Stack | 469.0mm |
| Reach | 348.0mm |
| Head Tube Length | 100.0mm |
| Head Angle | 70.0° |
| Seat Angle | 71.0° |
| Wheel Base | 959.0mm |
| Chain Stay Length | 410.0mm |
| Fork Offset | 41.0mm |
| BB Height | 35.0mm |
| Stem Length | 60.0mm |
| Handlebar Width | 580.0mm |
| Crank Length | 152.0mm |
| Seat Post Length | 0.0mm |






