Description
Hang on and let loose on the Tokul 2, a trail bike with a RockShox Judy fork and Shimano hydraulic disc brakes.
The Tokul is a trail bike designed for all-out commitment and sketchy conditions. Drawing on the previous Tokul 3 frame design, this playful hardtail is built on a rugged aluminum frame that’s longer and slacker than before. Maxxis Minion DHF/DHR 27.5x2.8 tires mounted on 50mm wide rims provide even more confident handling when things get loose.
The Tokul 2 comes equipped with SRAM NX 1x11 drivetrain components, front and rear thru-axles, and a RockShox Judy Silver Solo Air fork with 130mm of travel. Shimano MT200 hydraulic disc brakes provide smooth modulation when flying into the corners. All of that adds up to a bike that can hold its own at the bike park and lets you open up the throttle on your weekday trails.
Specifications
| Frame | Custom Formed and Butted AL-6061 Heat Treated Aluminum 27.5" Wheel Aggressive Trail Geometry |
|---|---|
| Fork | Rock Shox Judy Silver Solo Air, 130mm of Travel, Boost with Thru Axle and Tapped Steer |
| Headset | FSA NO.42B |
| Cranks | SRAM NX Alloy with Xsync 32t Chain Ring |
| Bottom Bracket | SRAM GXP, Sealed Cartridge Bearing for 24mm Spindle |
| Rear Derailleur | SRAM NX 11-Speed |
| Shifter | SRAM NX 1x11 Trigger Shifter |
| Cogset | SRAM PG-1130 11-Speed Cassette (11-42) |
| Chain | SRAM PC-1130 11-Speed |
| Front Hub | Formula DC-511 Disc, 15x110 Thru Axle |
| Rear Hub | Formula DHT-148 Disc, 12x148 Thru Axle |
| Spokes | Stainless Steel |
| Rims | Alloy U40 Double Wall Alloy, Tubeless Ready |
| Tires | Maxxis Minion DHF/DHR 27.5x2.8 |
| Brakes | Shimano MT200 Hydraulic Disc with 180mm Front and 160mm Rear Rotors |
| Brake Levers | Shimano MT200 |
| Pedals | Raleigh Alloy MTB Platform Pedal with Molded Pins |
| Handlebar | Raleigh Butted Alloy MTB Bar, 15mm Rise, 720mm(SM), 740mm(MD/LG/XL) |
| Grips | Raleigh MTB Grip |
| Stem | 3D Forged Alloy MTB Stem, 60mm |
| Seat | Raleigh MTB Saddle |
| Seatpost | JD YSP18 Dropper, 150mm Travel |
Geometry
| Bike size | SM/15 5'4" - 5'7" | MD/17 5'7"- 5'10" | LG/19 5'10" - 6'1" | XL/21 6'1" - 6'4" | ||
|---|---|---|---|---|---|---|
| Seat Tube Length | 400.0mm | 430.0mm | 475.0mm | 525.0mm | ||
| Stand Over Height | 732.0mm | 735.0mm | 785.0mm | 800.0mm | ||
| Top Tube Length | 575.0mm | 595.0mm | 625.0mm | 650.0mm | ||
| Stack | ||||||
| Reach | ||||||
| Head Tube Length | 100.0mm | 100.0mm | 130.0mm | 150.0mm | ||
| Head Angle | 67.0° | 67.0° | 67.0° | 67.0° | ||
| Seat Angle | 74.0° | 74.0° | 74.0° | 74.0° | ||
| Wheel Base | ||||||
| Chain Stay Length | 445.0mm | 445.0mm | 445.0mm | 445.0mm | ||
| Fork Offset | 46.0mm | 46.0mm | 46.0mm | 46.0mm | ||
| BB Height | 50.0mm | 50.0mm | 50.0mm | 50.0mm |






