Description
For bigger kids who want to rip around the mountain trails on a bike just like dad’s, the Tokul 24 offers aggressive trail geometry and a hardtail creating a fun, playful bike with an undeniable cool factor. Designed for kids 9 to 12 years old, or 54" to 61" inches in height, the Tokul 24 is an all mountain bike that loves to play on rooty, rocky trails and introduces kids to lines they never thought possible. The Tokul 24 is designed with a lightweight, low stand over height aluminum frame and SR sun tour XCT shock with 50mm of travel. The 7-speed Shimano revo drivetrain helps your little rider learn the basics of how to shift gears while keeping things low maintenance. Alloy v-brakes ensure great stopping power and the bash guard keeps the chain from hitting logs, rocks and legs. To finish it off, the large 24×1.95″ tires level out tough terrain with ease.
Specifications
| Frame | 24" Low Standover 6061 Aluminum w/Replaceable Hanger |
|---|---|
| Fork | SR Suntour XCT 50mm Travel, Post Mount Disc |
| Headset | 1-1/8" Threadless |
| Cranks | 150mm Lasco AL 32t single ring w/ dual chainring guards |
| Bottom Bracket | Sealed Mech Loose Ball |
| Rear Derailleur | Shimano Tourney |
| Shifter | Shimano Revo 7spd |
| Cogset | 7spd 14-32 |
| Chain | KMC Z51 |
| Front Hub | Alloy Disc 28h w/QR |
| Rear Hub | Alloy Disc 28h w/QR, Freewheel |
| Spokes | 14g |
| Rims | Alloy Anodized 28h Double Wall Disc |
| Tires | 24x1.95" |
| Brakes | Alloy Mechanical Disc Brakes w/160mm Rotor |
| Brake Levers | Alloy w/ Adustable Reach |
| Pedals | Resin Platform |
| Handlebar | 580mm Alloy 31.8, 25mm Rise |
| Grips | Jr. Soft PVC |
| Stem | Alloy Ahead 60mm x 7° 31.8 |
| Seat | Jr. Mountain |
| Seatpost | Alloy Micro Adjust 27.2 x 300mm |
| Bike Weight | 26.5 lbs. |
Geometry
| Bike size | 24" Ages 9-12 / 54" to 61" |
|---|---|
| Seat Tube Length | 330.0mm |
| Stand Over Height | 640.0mm |
| Top Tube Length | 510.0mm |
| Stack | 503.0mm |
| Reach | 337.0mm |
| Head Tube Length | 100.0mm |
| Head Angle | 70.0° |
| Seat Angle | 71.0° |
| Wheel Base | 958.0mm |
| Chain Stay Length | 410.0mm |
| Fork Offset | 40.0mm |
| BB Height | 35.0mm |
| Stem Length | 60.0mm |
| Handlebar Width | 580.0mm |
| Crank Length | 160.0mm |





